<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BangNext.com &#124; Mobile Phone Update(Android, Iphone, Windows) &#124; Tips &#124; News &#124; Live Cricket &#124; Movies &#124; Automobiles(Cars &#038; Bikes) &#124; Gaming &#124; Health &#124; Lifestyle &#124; Photo Gallery &#124; And More...... &#187; Tablet</title>
	<atom:link href="http://bangnext.com/category/tablet-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bangnext.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Asus Transformer TF101 gets face unlock feature</title>
		<link>http://bangnext.com/tablet-2/asus-transformer-tf101-gets-face-unlock-feature/</link>
		<comments>http://bangnext.com/tablet-2/asus-transformer-tf101-gets-face-unlock-feature/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:32:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Asus Transformer TF101 gets face unlock feature]]></category>
		<category><![CDATA[ICE CREAM]]></category>
		<category><![CDATA[SANDWICH]]></category>
		<category><![CDATA[TABLET]]></category>
		<category><![CDATA[TRANSFORMER]]></category>
		<category><![CDATA[UPGRADE]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12257</guid>
		<description><![CDATA[The update also brings improvements in email and other applications. Taiwan based computer peripheral and mobile equipment manufacturer Asus has announced the roll out of a new upgrade that brings the much awaited face unlock feature to the original Asus Eee Pad Transformer TF101 tablet. Asus had earlier this year announced the roll out of [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">The update also brings improvements in email and other applications.</h3>
<p style="text-align: center;">Taiwan based computer peripheral and mobile equipment manufacturer Asus has announced the roll out of a new upgrade that brings the much awaited face unlock feature to the original Asus Eee Pad Transformer TF101 tablet.</p>
<p style="text-align: center;">Asus had earlier this year announced the roll out of Google Android Ice Cream Sandwich upgrade for Asus Transformer TF101.<a href="http://bangnext.com/wp-content/uploads/2012/05/Asus-Transformer-TF101.jpg"><img class="aligncenter size-full wp-image-12258" title="Asus Transformer TF101" src="http://bangnext.com/wp-content/uploads/2012/05/Asus-Transformer-TF101.jpg" alt="" width="620" height="400" /></a></p>
<p style="text-align: center;">Now with this update, the email application of the tablet also gets new functionality and will show the email size, thread view and out of office notifications. Along with this the device gets a list of stability.</p>
<p style="text-align: center;">The update has been rolled out in the United States and Canada to begin with. There is no further information on when the upgrade will reach other countries. Users therefore will have to keep checking their device for the update, which is available over the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/tablet-2/asus-transformer-tf101-gets-face-unlock-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Tech brings Android tab for Rs 3,999</title>
		<link>http://bangnext.com/tablet-2/go-tech-brings-android-tab-for-rs-3999/</link>
		<comments>http://bangnext.com/tablet-2/go-tech-brings-android-tab-for-rs-3999/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:38:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[AFFORDABLE TABLET]]></category>
		<category><![CDATA[ANDROID TABLET]]></category>
		<category><![CDATA[FONETAB]]></category>
		<category><![CDATA[FUNTAB FUSION]]></category>
		<category><![CDATA[GO TECH]]></category>
		<category><![CDATA[Go Tech brings Android tab for Rs 3999]]></category>
		<category><![CDATA[TABLETS FOR STUDENTS]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12220</guid>
		<description><![CDATA[The tablets Funtab Fusion and Fonetab has normal features as most entry level Android tablets. Delhi based Go Tech has unveiled two affordable tablets, named as Funtab Fusion and Fonetab. While the Funtab Fusion is priced at Rs 3,999, the Fonetab will be available in the market for Rs 6,999.Unveiling the tablets, Go Tech&#8217;s managing [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">The tablets Funtab Fusion and Fonetab has normal features as most entry level Android tablets.</h3>
<p style="text-align: center;">Delhi based Go Tech has unveiled two affordable tablets, named as Funtab Fusion and Fonetab. While the Funtab Fusion is priced at Rs 3,999, the Fonetab will be available in the market for Rs 6,999.<a href="http://bangnext.com/wp-content/uploads/2012/05/funtab1.png"><img class="aligncenter  wp-image-12221" title="funtab" src="http://bangnext.com/wp-content/uploads/2012/05/funtab1.png" alt="" width="826" height="327" /></a>Unveiling the tablets, Go Tech&#8217;s managing director, Gaurav Khanna said, &#8220;We are very happy to launch two new tablet PCs which are designed keeping youth in mind. Fun and education are two important aspect of a youth&#8217;s life; and with this launch we have tried to meet their experience.&#8221;</p>
<p style="text-align: center;">Funtab Fusion comes with a 7 inch resistive screen with dual touch facility with 800&#215;480 resolution. It has an 800 Mhz processor which runs Android 2.3 Gingerbread operating system. It has though a paltry 256 MB RAM. The Fusion has 2 GB internal storage capacity which is expandable upto 32 GB through a micro SD card.</p>
<p style="text-align: center;">Besides, Funtab Fusion has WiFi, and a USB port along with a mini USB port. The tablet though has no Bluetooth. It comes with a 2800 mAh battery that according to Go Tech would provide over 7 hours of utility. On Fusion, users can enjoy 3G connectivity through a dongle as well. Besides, it has a 0.3 megapixel front camera for video chats.</p>
<p style="text-align: center;">The Fonetab is the costlier cousin of Funtab Fusion and comes with 800 MHz processor, 512 RAM and Android 2.3 operating system. Like Fusion, it too has a 7 inch resistive touchscreen. It has WiFi, USB and mini USB ports but has no Bluetooth facility.</p>
<p style="text-align: center;">The Fonetab has a bigger 3600 mAh battery that too according to Go Tech provide over 7 hours of usage. Like Funtab Fusion, the Fonetab too comes with a 0.3 megapixel front camera.</p>
<p style="text-align: center;">Both the tablets will come with a smart case, headphone, and charger. Both are available in silver colour only.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/tablet-2/go-tech-brings-android-tab-for-rs-3999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Tech to unveil 2 Android based tablets in its Funtab series for 7,000</title>
		<link>http://bangnext.com/tablet-2/go-tech-to-unveil-2-android-based-tablets-in-its-funtab-series-for-7000/</link>
		<comments>http://bangnext.com/tablet-2/go-tech-to-unveil-2-android-based-tablets-in-its-funtab-series-for-7000/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:32:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[AAKASH]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ATAB]]></category>
		<category><![CDATA[CHEAP TABLET]]></category>
		<category><![CDATA[FUNTAB]]></category>
		<category><![CDATA[Go Tech to unveil 2 Android based tablets in its Funtab series for 7000]]></category>
		<category><![CDATA[TABLET]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12166</guid>
		<description><![CDATA[The two tablets will have a display size of 7 inch and one of the tablets will be priced sub Rs 5,000. Not much is known about the tablets but it is expected that the devices will not be immediately available in the market for purchase. Go Tech has previously launched two tablets &#8211; 9.1 [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">The two tablets will have a display size of 7 inch and one of the tablets will be priced sub Rs 5,000. Not much is known about the tablets but it is expected that the devices will not be immediately available in the market for purchase.</h3>
<p style="text-align: center;">Go Tech has previously launched two tablets &#8211; 9.1 Fantasy and 7.1 Fudge, under its Funtab series and has a tie up with Across World Education, a cloud based company, to provide them a Rs 5,000 tablet which is known as ATab.<img class="aligncenter size-full wp-image-12167" title="funtab" src="http://bangnext.com/wp-content/uploads/2012/05/funtab.png" alt="" width="826" height="327" />Funtab 9.1 Fantasy and 7.1 Fudge tablets have 9 inch and 7 inch display respectively and run on the Android 2.3 Gingerbread. They are powered by 1.2 GHz ARM Cortex-A8 processor and has 16 GB of in built memory which is expandable up to 32 GB. The 9.1 fantasy is priced around Rs 16,000 while the 7.1 Fudge costs around Rs 7,000.</p>
<p style="text-align: center;">ATab was specifically meant for students and teachers across India, which has preloaded content related to education. It features a 7 inch TFT touchscreen, a 1.1 GHz processor, 512 MB RAM, 2 GB inbuilt memory, 16 GB expandable memory slot, WiFi, and an external 3G USB dongle.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/tablet-2/go-tech-to-unveil-2-android-based-tablets-in-its-funtab-series-for-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to launch Windows 8 tablets</title>
		<link>http://bangnext.com/tablet-2/hp-to-launch-windows-8-tablets/</link>
		<comments>http://bangnext.com/tablet-2/hp-to-launch-windows-8-tablets/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:18:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP to launch Windows 8 tablets]]></category>
		<category><![CDATA[LAUNCH]]></category>
		<category><![CDATA[PALM]]></category>
		<category><![CDATA[ROLL OUT]]></category>
		<category><![CDATA[TOUCHPAD]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12043</guid>
		<description><![CDATA[Popular tablet brand Hewlett Packard will soon be announcing its entry into the tablet market again with the launch of Windows 8 based tablets this time. A year after discontinuing its touchpad tablets, personal computer major Hewlett Packard has now decided to make tablets again, starting with a Windows 8 tablet. This was announced by [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Popular tablet brand Hewlett Packard will soon be announcing its entry into the tablet market again with the launch of Windows 8 based tablets this time.</h3>
<p style="text-align: center;">A year after discontinuing its touchpad tablets, personal computer major Hewlett Packard has now decided to make tablets again, starting with a Windows 8 tablet.</p>
<p style="text-align: center;">This was announced by both Hewlett Packard&#8217;s chief executive Meg Whitman at the Global Influencer Summit that took place in Shanghai.  HP&#8217;s executive vice president for printing and personal systems, Todd Bradley also said that the Windows 8 tablets will come with &#8220;cloud-based technology&#8221; for content sharing across devices.</p>
<p style="text-align: center;">Although the news is certainly good for Windows fans, it is equally saddening for Web OS lovers who were awaiting HP to start production of the HP Touch pad tablets with Web OS once again. Unfortunately HP seems to have no plan whatsoever to revive Web OS which HP had acquired by paying of millions of dollars while buying Palm, which had developed the operating system.</p>
<p style="text-align: center;">The final timeline for the roll out of the new Windows 8 device is yet to be announced by HP but the company is hoping to announce the product within this year itself to be at par with the competition which is growing since a lot of big brands like Nokia have also shown interested in adopting Windows 8 for tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/tablet-2/hp-to-launch-windows-8-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell aims to charge your smartphone for two weeks</title>
		<link>http://bangnext.com/technology/fuel-cell-aims-to-charge-your-smartphone-for-two-weeks/</link>
		<comments>http://bangnext.com/technology/fuel-cell-aims-to-charge-your-smartphone-for-two-weeks/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:39:05 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[butane fuel cell]]></category>
		<category><![CDATA[butane fuel cell technology]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell cost]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[fuel cell to charge phone]]></category>
		<category><![CDATA[how to make your phone battery last longer]]></category>
		<category><![CDATA[Lilliputian fuel cell]]></category>
		<category><![CDATA[phone battery issues]]></category>
		<category><![CDATA[phone charging tips]]></category>
		<category><![CDATA[smartphone battery concerns]]></category>
		<category><![CDATA[smartphone battery technology]]></category>
		<category><![CDATA[smartphone battery timeline]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12015</guid>
		<description><![CDATA[A new portable USB fuel cell has been developed by Lilliputian Systems that aims to keep your smartphone powered for close to a fortnight, without the need for you to go to a wall socket to juice your phone up via a charger. This new fuel cell will be able to charge your smartphone close [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong> new portable USB fuel cell has been developed by<a href="http://www.lilliputiansystemsinc.com/page.php?type=2&amp;name=Technology" target="_blank"> Lilliputian Systems</a> that aims to keep your smartphone powered for close to a fortnight, without the need for you to go to a wall socket to juice your phone up via a charger. This new fuel cell will be able to charge your smartphone close to a dozen times, before it runs out of battery – following which, you need to purchase a replacement cartridge.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/fuelcelltechnology.jpg"><img class="alignnone size-medium wp-image-12016" src="http://bangnext.com/wp-content/uploads/2012/05/fuelcelltechnology-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>With 4G and quad-core madness entering into the arena, the single most important aspect of smartphones that is taking a hit is the battery life. This exact concern is addressed by this new fuel cell. While it cannot keep your phone battery running longer, it definitely can ensure that you can charge it on the go, without the need of finding a power socket. <a href="http://www.pcworld.com/article/255292/usb_fuel_cell_promises_twoweek_charge_for_smartphones.html" target="_blank">PCWorld</a> reports that this fuel cell is close to the size of your average smartphone, albeit a little thicker, owing to the replaceable cigarette lighter-sized cartridges inside. While smartphones are definitely the biggest battery suckers and this new fuel cell may potentially be a brilliant back-up solution, charging isn’t just restricted to smartphones – it can be a tablet, camera or any other device that can be charged from the USB port.</p>
<p>One important cause of concern that has already been addressed (in the U.S) is about the locations where this battery package will be allowed. Because it’s a fuel cell, there were concerns, if it would be allowed on flights. According to the company, the U.S. Department of Transportation has allowed passengers to take this device along with them in their cabin luggage, which is definitely good news for those requiring charging on the go.</p>
<p>We’re hoping something like this comes soon enough out here. Drawing an estimate, the charger could potentially be close to approx. Rs.8,000 with each cartridge then costing close to approx. Rs.100 – 300. Official pricing or availability for the Indian sub-continent hasn’t been announced yet,</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/fuel-cell-aims-to-charge-your-smartphone-for-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6 to feature all new Maps with 3D mode, no more Google Maps backend</title>
		<link>http://bangnext.com/technology/ios-6-to-feature-all-new-maps-with-3d-mode-no-more-google-maps-backend/</link>
		<comments>http://bangnext.com/technology/ios-6-to-feature-all-new-maps-with-3d-mode-no-more-google-maps-backend/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:35:55 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Maps Apple]]></category>
		<category><![CDATA[Apple ditches Google Maps]]></category>
		<category><![CDATA[Apple drops Google Maps]]></category>
		<category><![CDATA[Apple dumps Google Maps]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 3D]]></category>
		<category><![CDATA[Apple Maps 3D Mode]]></category>
		<category><![CDATA[Apple Maps iOS 6]]></category>
		<category><![CDATA[Apple Maps redesign]]></category>
		<category><![CDATA[iOS 6 Apple Maps]]></category>
		<category><![CDATA[iOS 6 feature]]></category>
		<category><![CDATA[iOS 6 features]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12008</guid>
		<description><![CDATA[Apple is all set to unveil its next big operating system update for iOS devices at the WWDC event, scheduled for the coming month. As of now, not much information is available on as to what one can expect from iOS 6 and what features it will behold. This seems to have changed to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong>pple is all set to unveil its next big operating system update for iOS devices at the WWDC event, scheduled for the coming month. As of now, not much information is available on as to what one can expect from iOS 6 and what features it will behold. This seems to have changed to a vast degree as a report by 9to5Mac has stated that one of the headlining features of the next big upgrade will come in the form of Maps, where they will ditch the Google Maps program and instead focus on building their Maps app with an Apple backend.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/maps.jpg"><img class="alignnone size-medium wp-image-12010" src="http://bangnext.com/wp-content/uploads/2012/05/maps-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>s per the report, sources have informed them that the design of the application is similar to that of Google Maps, which is currently present on iOS devices, but will provide a ‘much cleaner, faster, and more reliable experience.’ The report states, “<em>The most important aspect of the new Maps application is a powerful new 3D mode. The 3D mode does not come enabled by default, but users simply need to click a 3D button that is conveniently and visibly stored in the app. Perhaps under the fold like the current traffic, pin, and map view buttons. This 3D mode is said to essentially be technology straight from C3 Technologies: beautiful, realistic graphics based on de-classified missile target algorithms.</em>”</p>
<p>It is believed that in order to signify the new rewrite to the Maps app, Apple have also redesigned the logo for the app and the logo will now feature the view of their 1 Infinite Loop Campus, but with a colour scheme that is different. The report goes on to state, “<em>While Apple has always had full control of the actual iOS Maps application design, the backend has belonged to Google. That will change with iOS 6 thanks to their purchases of Placebase, C3 Technologies, and Poly9; acquisitions that Apple has used to create a complete mapping database. Now that the application is fully in-house, it is being referred to simply as “Maps” (some people call the current version Google Maps because of the backend). We reported prior to the launch of iOS 5 that Apple and Google had extended their Maps deal, and now it is obvious when that deal ends.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/ios-6-to-feature-all-new-maps-with-3d-mode-no-more-google-maps-backend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm shows off the world’s first autostereoscopic 3D tablet</title>
		<link>http://bangnext.com/tablet-2/qualcomm-shows-off-the-worlds-first-autostereoscopic-3d-tablet/</link>
		<comments>http://bangnext.com/tablet-2/qualcomm-shows-off-the-worlds-first-autostereoscopic-3d-tablet/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:14:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[3D TABLET]]></category>
		<category><![CDATA[AUTOSTEREOSCOPIC 3D]]></category>
		<category><![CDATA[MSM8690]]></category>
		<category><![CDATA[PROTOTYPE]]></category>
		<category><![CDATA[QUALCOMM]]></category>
		<category><![CDATA[Qualcomm shows off the world’s first autostereoscopic 3D tablet]]></category>
		<category><![CDATA[S4]]></category>
		<category><![CDATA[SNAPDRAGON]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11980</guid>
		<description><![CDATA[Qualcomm&#8217;s prototype tablet houses Snapdragon S4 mobile processor which is capable of full 1080p HD 3D playback, recording and even offers real-time 2D to 3D conversion. Qualcomm has displayed world&#8217;s first auto stereoscopic 3D tablet at the on-going CTIA-Wireless 2012 convention which has started on May 9. At the convention, Qualcomm has demonstrated the prowess [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Qualcomm&#8217;s prototype tablet houses Snapdragon S4 mobile processor which is capable of full 1080p HD 3D playback, recording and even offers real-time 2D to 3D conversion.</h3>
<p style="text-align: center;">Qualcomm has displayed world&#8217;s first auto stereoscopic 3D tablet at the on-going CTIA-Wireless 2012 convention which has started on May 9. At the convention, Qualcomm has demonstrated the prowess of the Snapdragon S4 MSM8690 mobile processor that runs the 3D tablet.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pmhhsuSdopM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Qualcomm had a lavish booth at CTIA and I had to go over there to see what was new. Little did I know I’d be running into the world’s first autostereoscopic 3D tablet. It was a Qualcomm-branded developer device, but it was still nice to see a tablet, one with a 1920×1200 resolution, able to produce stereoscopic 3D and convert 2D to 3D. It was just one of many demos and achievements Qualcomm showcases to let people know that S4 is the bee’s knees</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/tablet-2/qualcomm-shows-off-the-worlds-first-autostereoscopic-3d-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for iOS gets spruced up</title>
		<link>http://bangnext.com/mobile-phone/google-for-ios-gets-spruced-up/</link>
		<comments>http://bangnext.com/mobile-phone/google-for-ios-gets-spruced-up/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:28:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ for iOS gets spruced up]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[STREAM]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11962</guid>
		<description><![CDATA[With totally new Stream and Navigation user interface, the Google+ app aims to lure more iOS devices users. Google has released a new and overhauled social networking app &#8211; Google+, for the iOS platform. Sporting a fresh looking user interface, the new Google+ app for iOS brings several bug fixes and performance improving tweaks under [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">With totally new Stream and Navigation user interface, the Google+ app aims to lure more iOS devices users.</h3>
<blockquote>
<p style="text-align: center;">Google has released a new and overhauled social networking app &#8211; Google+, for the iOS platform. Sporting a fresh looking user interface, the new Google+ app for iOS brings several bug fixes and performance improving tweaks under the hood. Google+ software engineers have implemented new stream and navigation experience.<a href="http://bangnext.com/wp-content/uploads/2012/05/Google+-app.jpg"><img class="aligncenter size-full wp-image-11963" title="Google+ app" src="http://bangnext.com/wp-content/uploads/2012/05/Google+-app.jpg" alt="" width="620" height="400" /></a>Google+ app for the Apple iOS platform has been tweaked to deliver more amazing visual appeal to the iPhone, iPod Touch and iPad. The new update for the Google+ app makes it more photo-centred and presents content through the stream in more reader-friendly format.<a href="http://bangnext.com/wp-content/uploads/2012/05/Google+-app-1.jpg"><img class="aligncenter size-full wp-image-11964" title="Google+ app-1" src="http://bangnext.com/wp-content/uploads/2012/05/Google+-app-1.jpg" alt="" width="620" height="400" /></a>The Stream and Navigation section of the app has received cosmetic improvements and appears much more visually appealing than earlier. Several bug fixes and under the hood changes have been implemented with this 18.2 MB package to make the app run more smoothly.<a href="http://bangnext.com/wp-content/uploads/2012/05/Google+-app-2.jpg"><img class="aligncenter size-full wp-image-11965" title="Google+ app-2" src="http://bangnext.com/wp-content/uploads/2012/05/Google+-app-2.jpg" alt="" width="620" height="400" /></a>Google has not released the updated Google+ app for Android but promised to release the same in coming weeks. In order to compete with Facebook, the Google+ app needs to be more user friendly and appear visually simple to poke fingers on.<a href="http://bangnext.com/wp-content/uploads/2012/05/Google+-app-3.jpg"><img class="aligncenter size-full wp-image-11966" title="Google+ app-3" src="http://bangnext.com/wp-content/uploads/2012/05/Google+-app-3.jpg" alt="" width="620" height="400" /></a>Get the latest Google+ 2.0.0.5888 app for iOS from Apple App <strong><a href="http://itunes.apple.com/us/app/google+/id447119634?mt=8" rel="nofollow" target="_blank">Store</a></strong>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/mobile-phone/google-for-ios-gets-spruced-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 inch tablet priced at Rs 3,999 has been announced by Kobian</title>
		<link>http://bangnext.com/tablet-2/7-inch-tablet-priced-at-rs-3999-has-been-announced-by-kobian/</link>
		<comments>http://bangnext.com/tablet-2/7-inch-tablet-priced-at-rs-3999-has-been-announced-by-kobian/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:31:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[7 inch tablet priced at Rs 3999 has been announced by Kobian]]></category>
		<category><![CDATA[AAKASH]]></category>
		<category><![CDATA[Another Aakash tablet's rival launched]]></category>
		<category><![CDATA[KOBIAN]]></category>
		<category><![CDATA[LOW COST TABLET]]></category>
		<category><![CDATA[UbiSlate]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11933</guid>
		<description><![CDATA[A new 7 inch tablet priced at Rs 3,999 has been announced by Kobian, the makers of Mercury brand of tablets. Bookings opens from May 23. Kobian, a player in computer peripherals and makers of tablets under Mercury brand, has announced the launch of iXA Tab for Rs 3,999. However people who wish to buy [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">A new 7 inch tablet priced at Rs 3,999 has been announced by Kobian, the makers of Mercury brand of tablets. Bookings opens from May 23.</h3>
<p style="text-align: center;">Kobian, a player in computer peripherals and makers of tablets under Mercury brand, has announced the launch of iXA Tab for Rs 3,999. However people who wish to buy this tablet will have to wait till May 23 when the booking starts.</p>
<p style="text-align: center;">The iXA Tab comes with Android 2.3 operating system and weighs 341 grams. Like the Aakash tablet, it comes with a resistive touch screen but is powered by a 1.0 GHz processor compared to the 800 mAH processor of Aakash. Besides, The Kobian tablet has 512 MB RAM and 4 GB internal storage which is expandable to 32 GB through a micro SD card.<a href="http://bangnext.com/wp-content/uploads/2012/05/Another-Aakash-tablets-rival-launched.jpg"><img class="aligncenter size-full wp-image-11934" title="Another Aakash tablet's rival launched" src="http://bangnext.com/wp-content/uploads/2012/05/Another-Aakash-tablets-rival-launched.jpg" alt="" width="620" height="400" /></a>The Kobian iXA tab comes with inbuilt WiFi, 0.3 megapixel camera in the front but has no rear camera. Optional accessories like case with keyboard will also be available.</p>
<p style="text-align: center;"><a href="http://bangnext.com/wp-content/uploads/2012/05/Another-Aakash-tablets-rival-launched-1.jpg"><img class="aligncenter size-full wp-image-11935" title="Another Aakash tablet's rival launched-1" src="http://bangnext.com/wp-content/uploads/2012/05/Another-Aakash-tablets-rival-launched-1.jpg" alt="" width="620" height="400" /></a>Specification wise, the tablet is not very different from other low cost offerings including UbiSlate, Aakash, or BSNL&#8217;s Penta tablets. However, real world performance is something which will be important to the tablet&#8221;s success. Most low cost tablets till now have disappointed with their performance, hope this does better.<a href="http://bangnext.com/wp-content/uploads/2012/05/Another-Aakash-tablets-rival-launched-2.jpg"><img class="aligncenter size-full wp-image-11936" title="Another Aakash tablet's rival launched-2" src="http://bangnext.com/wp-content/uploads/2012/05/Another-Aakash-tablets-rival-launched-2.jpg" alt="" width="620" height="401" /></a></p>
<p style="text-align: center;">Sushmita Das, country manager, India, Kobian said, &#8220;We have had immense success with mTab range , the launch of iXA Tab is for our young students and generation who would want to have the ownership of a tablet. They are now able to get all the features bundled in one product with a very attractive price tag. Since it&#8217;s based on Android Gingerbread, user has the access to all Google applications and can have the ultimate experience. If one can get a Tablet at the price of a mobile phone then why not grab it.&#8221;</p>
<p style="text-align: center;">According to the company, the iXA Tab is a limited edition product priced at Rs 3,999. It has though not announced warranty and availability, or the booking process which will be revealed when the booking starts.</p>
<p style="text-align: center;">Makers of Ubislate, BSNL Pantel and Aakash had followed an identical bookings process &#8211; inviting people to pre-book the tablet and promised to deliver the devices later. However, all these tablets have been delayed and their makers have not been able to deliver the devices in a timely fashion.</p>
