<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BangNext.com &#124; Mobile Phone Update(Android, Iphone, Windows) &#124; Tips &#124; News &#124; Live Cricket &#124; Movies &#124; Automobiles(Cars &#038; Bikes) &#124; Gaming &#124; Health &#124; Lifestyle &#124; Photo Gallery &#124; And More...... &#187; Technology</title>
	<atom:link href="http://bangnext.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bangnext.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fuel Cell aims to charge your smartphone for two weeks</title>
		<link>http://bangnext.com/technology/fuel-cell-aims-to-charge-your-smartphone-for-two-weeks/</link>
		<comments>http://bangnext.com/technology/fuel-cell-aims-to-charge-your-smartphone-for-two-weeks/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:39:05 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[butane fuel cell]]></category>
		<category><![CDATA[butane fuel cell technology]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell cost]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[fuel cell to charge phone]]></category>
		<category><![CDATA[how to make your phone battery last longer]]></category>
		<category><![CDATA[Lilliputian fuel cell]]></category>
		<category><![CDATA[phone battery issues]]></category>
		<category><![CDATA[phone charging tips]]></category>
		<category><![CDATA[smartphone battery concerns]]></category>
		<category><![CDATA[smartphone battery technology]]></category>
		<category><![CDATA[smartphone battery timeline]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12015</guid>
		<description><![CDATA[A new portable USB fuel cell has been developed by Lilliputian Systems that aims to keep your smartphone powered for close to a fortnight, without the need for you to go to a wall socket to juice your phone up via a charger. This new fuel cell will be able to charge your smartphone close [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong> new portable USB fuel cell has been developed by<a href="http://www.lilliputiansystemsinc.com/page.php?type=2&amp;name=Technology" target="_blank"> Lilliputian Systems</a> that aims to keep your smartphone powered for close to a fortnight, without the need for you to go to a wall socket to juice your phone up via a charger. This new fuel cell will be able to charge your smartphone close to a dozen times, before it runs out of battery – following which, you need to purchase a replacement cartridge.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/fuelcelltechnology.jpg"><img class="alignnone size-medium wp-image-12016" src="http://bangnext.com/wp-content/uploads/2012/05/fuelcelltechnology-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>With 4G and quad-core madness entering into the arena, the single most important aspect of smartphones that is taking a hit is the battery life. This exact concern is addressed by this new fuel cell. While it cannot keep your phone battery running longer, it definitely can ensure that you can charge it on the go, without the need of finding a power socket. <a href="http://www.pcworld.com/article/255292/usb_fuel_cell_promises_twoweek_charge_for_smartphones.html" target="_blank">PCWorld</a> reports that this fuel cell is close to the size of your average smartphone, albeit a little thicker, owing to the replaceable cigarette lighter-sized cartridges inside. While smartphones are definitely the biggest battery suckers and this new fuel cell may potentially be a brilliant back-up solution, charging isn’t just restricted to smartphones – it can be a tablet, camera or any other device that can be charged from the USB port.</p>
<p>One important cause of concern that has already been addressed (in the U.S) is about the locations where this battery package will be allowed. Because it’s a fuel cell, there were concerns, if it would be allowed on flights. According to the company, the U.S. Department of Transportation has allowed passengers to take this device along with them in their cabin luggage, which is definitely good news for those requiring charging on the go.</p>
<p>We’re hoping something like this comes soon enough out here. Drawing an estimate, the charger could potentially be close to approx. Rs.8,000 with each cartridge then costing close to approx. Rs.100 – 300. Official pricing or availability for the Indian sub-continent hasn’t been announced yet,</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/fuel-cell-aims-to-charge-your-smartphone-for-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6 to feature all new Maps with 3D mode, no more Google Maps backend</title>
		<link>http://bangnext.com/technology/ios-6-to-feature-all-new-maps-with-3d-mode-no-more-google-maps-backend/</link>
		<comments>http://bangnext.com/technology/ios-6-to-feature-all-new-maps-with-3d-mode-no-more-google-maps-backend/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:35:55 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Maps Apple]]></category>
		<category><![CDATA[Apple ditches Google Maps]]></category>
		<category><![CDATA[Apple drops Google Maps]]></category>
		<category><![CDATA[Apple dumps Google Maps]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[Apple Maps 3D]]></category>
		<category><![CDATA[Apple Maps 3D Mode]]></category>
		<category><![CDATA[Apple Maps iOS 6]]></category>
		<category><![CDATA[Apple Maps redesign]]></category>
		<category><![CDATA[iOS 6 Apple Maps]]></category>
		<category><![CDATA[iOS 6 feature]]></category>
		<category><![CDATA[iOS 6 features]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12008</guid>
		<description><![CDATA[Apple is all set to unveil its next big operating system update for iOS devices at the WWDC event, scheduled for the coming month. As of now, not much information is available on as to what one can expect from iOS 6 and what features it will behold. This seems to have changed to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong>pple is all set to unveil its next big operating system update for iOS devices at the WWDC event, scheduled for the coming month. As of now, not much information is available on as to what one can expect from iOS 6 and what features it will behold. This seems to have changed to a vast degree as a report by 9to5Mac has stated that one of the headlining features of the next big upgrade will come in the form of Maps, where they will ditch the Google Maps program and instead focus on building their Maps app with an Apple backend.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/maps.jpg"><img class="alignnone size-medium wp-image-12010" src="http://bangnext.com/wp-content/uploads/2012/05/maps-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>s per the report, sources have informed them that the design of the application is similar to that of Google Maps, which is currently present on iOS devices, but will provide a ‘much cleaner, faster, and more reliable experience.’ The report states, “<em>The most important aspect of the new Maps application is a powerful new 3D mode. The 3D mode does not come enabled by default, but users simply need to click a 3D button that is conveniently and visibly stored in the app. Perhaps under the fold like the current traffic, pin, and map view buttons. This 3D mode is said to essentially be technology straight from C3 Technologies: beautiful, realistic graphics based on de-classified missile target algorithms.</em>”</p>
<p>It is believed that in order to signify the new rewrite to the Maps app, Apple have also redesigned the logo for the app and the logo will now feature the view of their 1 Infinite Loop Campus, but with a colour scheme that is different. The report goes on to state, “<em>While Apple has always had full control of the actual iOS Maps application design, the backend has belonged to Google. That will change with iOS 6 thanks to their purchases of Placebase, C3 Technologies, and Poly9; acquisitions that Apple has used to create a complete mapping database. Now that the application is fully in-house, it is being referred to simply as “Maps” (some people call the current version Google Maps because of the backend). We reported prior to the launch of iOS 5 that Apple and Google had extended their Maps deal, and now it is obvious when that deal ends.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/ios-6-to-feature-all-new-maps-with-3d-mode-no-more-google-maps-backend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 4G LTE Bootloader Unlocked – Root Possible But Not Much Else</title>
		<link>http://bangnext.com/technology/htc-evo-4g-lte-bootloader-unlocked-root-possible-but-not-much-else/</link>
		<comments>http://bangnext.com/technology/htc-evo-4g-lte-bootloader-unlocked-root-possible-but-not-much-else/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:37:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bootloader]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC EVO 4G LTE Bootloader Unlocked – Root Possible But Not Much Else]]></category>
		<category><![CDATA[Unlocked]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=12001</guid>
		<description><![CDATA[After AT&#38;T locked down bootloaders on their HTC One X, it seemed like a bad omen for potential HTC customers on other carriers that like to tinker around with their devices. Well, if you were worried that about the HTC EVO 4G LTE receiving similar treatment, it looks like Sprint isn’t imposing the same restrictions [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>After AT&amp;T locked down bootloaders on their HTC One X, it seemed like a bad omen for potential HTC customers on other carriers that like to tinker around with their devices.</strong></h3>
<p style="text-align: center;">Well, if you were worried that about the HTC EVO 4G LTE receiving similar treatment, it looks like Sprint isn’t imposing the same restrictions as AT&amp;T has. According to <em><a href="http://www.androidcentral.com/evo-4g-lte-bootloader-can-be-unlocked-just-fine">AndroidCentral</a></em>, The LTEvo is currently supported by HTCDev’s bootloader unlock tool, and users (if they so choose) can unlock their devices and get some root all up in’nit.</p>
<p style="text-align: center;"><a href="http://bangnext.com/wp-content/uploads/2012/05/HTC-EVO-4G-LTE-Bootloader-Unlocked-–-Root-Possible-But-Not-Much-Else.png"><img class="aligncenter size-full wp-image-12002" title="HTC EVO 4G LTE Bootloader Unlocked – Root Possible But Not Much Else" src="http://bangnext.com/wp-content/uploads/2012/05/HTC-EVO-4G-LTE-Bootloader-Unlocked-–-Root-Possible-But-Not-Much-Else.png" alt="" width="550" height="369" /></a></p>
<p style="text-align: center;">Only problem, when it comes to HTC’s unlock method, that’s about all you can get. To clarify, the bootloader unlock tool wont give a device “S-Off” functionality. HTC has actually gone through great lengths to ensure that all the “fun stuff” that comes with what I like to call, “<em>full</em> root” — flashing AOSP ROMs, kernels, deleting bloatware, custom recoveries, etc. — cannot be done by traditional methods (flashing zips from recovery for instance), but have to be done using the PC (<em>thanks, Earl!</em>). So, for those hoping to run custom AOSP ROMs like CyanogenMod and AOKP or MIUI, you will just have to wait until a full root method can be found and exploited. Considering how development for the HTC One X has been making ground, I’d say those chances are looking pretty good. It’s not much, but it’s a step. The cat and mouse game continues…</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/htc-evo-4g-lte-bootloader-unlocked-root-possible-but-not-much-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 devices to support Internet Explorer only</title>
		<link>http://bangnext.com/news/windows-8-devices-to-support-internet-explorer-only/</link>
		<comments>http://bangnext.com/news/windows-8-devices-to-support-internet-explorer-only/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:26:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 8 devices to support Internet Explorer only]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11983</guid>
		<description><![CDATA[Upcoming ARM processor based device running Windows 8 will not be supporting third party browsers and will only get Internet explorer for all browsing needs. Global software giant and the creators of Windows operating system, Microsoft has decided to not allow any third party browsers like Mozilla Firefox and Google Chrome from running on the [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Upcoming ARM processor based device running Windows 8 will not be supporting third party browsers and will only get Internet explorer for all browsing needs.</h3>
<p style="text-align: center;">Global software giant and the creators of Windows operating system, Microsoft has decided to not allow any third party browsers like Mozilla Firefox and Google Chrome from running on the upcoming ARM powered devices running Windows 8 operating system.</p>
<p style="text-align: center;">This means only Internet explorer&#8217;s upcoming version, the IE10 will be compatible and functional on the new age operating system. Though Microsoft has not cited any reason for this step but it is quite clear that the PC giant wants to popularise the new IE 10. Security concerns can also be attributed to this decision by Microsoft to some extent but an official confirmation on it still awaited.</p>
<p style="text-align: center;">Both Google and Mozilla has previously announced that they are already working on browsers based on the Windows 8 operating system that will work on both desktop version as well as metro style browsers for portable devices. But this announcement by Microsoft is bound to give them some major shocks for sure.</p>
<p style="text-align: center;">Reacting to this Mozilla project manager Asa Dotzler, who is leading the Firefox development effort for Windows 8, has said that Microsoft is trying to cut out competition and forcing users to only be able to use Internet explorer.</p>
<p style="text-align: center;">Since Windows 8 is yet to be launched, such a policy could be a major hindrance for the adoption of the new operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/news/windows-8-devices-to-support-internet-explorer-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundWave with Doppler Effect can bring Kinect-like gesture recognition to PCs</title>
		<link>http://bangnext.com/technology/soundwave-with-doppler-effect-can-bring-kinect-like-gesture-recognition-to-pcs/</link>
		<comments>http://bangnext.com/technology/soundwave-with-doppler-effect-can-bring-kinect-like-gesture-recognition-to-pcs/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:51:19 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[KINECT]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11892</guid>
		<description><![CDATA[Microsoft’s Kinect peripheral senses motion inputs using a combination of a depth sensor, RGB camera and a multi-array microphone. Now Microsoft’s research division, Microsoft Research, has developed a gesture recognition system called SoundWave that relies on sound instead of video to bring gesture recognition capabilities to a standard laptop or desktop computer without the need [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Kinect peripheral senses motion inputs using a combination of a depth sensor, RGB camera and a multi-array microphone. Now Microsoft’s research division, Microsoft Research, has developed a gesture recognition system called SoundWave that relies on sound instead of video to bring gesture recognition capabilities to a standard laptop or desktop computer without the need for any additional hardware.</p>
<p>The system uses a PC&#8217;s existing speakers to emit an inaudible tone between 18 and 22 kHz. As the sound waves reflect off a moving object they change in frequency. The PC’s microphone detects this frequency change &#8211; known as the Doppler Effect &#8211; along with the sound wave’s speed, amplitude, direction and time variation.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/soundwave.jpg"><img class="alignnone size-medium wp-image-11919" src="http://bangnext.com/wp-content/uploads/2012/05/soundwave-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Based on this information, an algorithm then translates the movements into gestures, which can be used to control things onscreen. SoundWave can detect multiple objects &#8211; or hands &#8211; and even works in noisy environments or when the laptop is being used to play music.</p>
<p>While the Kinect has found great success as a gaming peripheral with its ability to work at a bit of a distance, SoundWave appears to only detect gestures made relatively close to the computer. This might limit the technology to deskbound applications, but the number of unforeseen applications to which the Kinect has been adapted suggests SoundWave could find equally surprising uses for those chained to a desk.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/soundwave-1.jpg"><img class="alignnone size-medium wp-image-11920" src="http://bangnext.com/wp-content/uploads/2012/05/soundwave-1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>The research team has already developed some examples that demonstrate the potential for the technology. Along with the standard scrolling with a wave of the hand, the responsiveness of the system has been demonstrated by using it to play <em>Tetris</em>. It could also be used in an office environment to automatically lock a user’s screen when they leave their desk.</p>
<p>The SoundWave technology is still under development in the Microsoft Research labs, and it’s not clear if or when we can expect to see this kind of gesture-recognition system released. While it looks promising, Microsoft might want to maximize the return on its Kinect for Windows before releasing gesture-recognition technology that does away with the need for purchasing any additional hardware.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/soundwave-0.jpg"><img class="alignnone size-medium wp-image-11921" src="http://bangnext.com/wp-content/uploads/2012/05/soundwave-0-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/soundwave-with-doppler-effect-can-bring-kinect-like-gesture-recognition-to-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to launch $799 MacBook Air: Report</title>
		<link>http://bangnext.com/technology/apple-to-launch-799-macbook-air-report/</link>
		<comments>http://bangnext.com/technology/apple-to-launch-799-macbook-air-report/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:18:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple to launch $799 MacBook Air: Report]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11815</guid>
		<description><![CDATA[If a report is to be believed, Cupertino giant Apple is mulling over launching a $799 MacBook Air model in the third quarter of this year. According to a report from Digitimes, Apple is &#8220;considering responding to the upcoming second-generation ultrabooks by launching a $799 MacBook Air.&#8221;Currently, Apple&#8217;s MacBook Air series starts at $999 for [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">If a report is to be believed, Cupertino giant Apple is mulling over launching a $799 MacBook Air model in the third quarter of this year.</h3>
<p style="text-align: center;">According to a report from <a href="http://www.digitimes.com/news/a20120507PD214.html" target="_blank">Digitimes</a>, Apple is &#8220;considering responding to the upcoming second-generation ultrabooks by launching a $799 MacBook Air.&#8221;<a href="http://bangnext.com/wp-content/uploads/2012/05/Apple-to-launch-799-MacBook-Air-Report.jpg"><img class="aligncenter size-full wp-image-11816" title="Apple to launch $799 MacBook Air Report" src="http://bangnext.com/wp-content/uploads/2012/05/Apple-to-launch-799-MacBook-Air-Report.jpg" alt="" width="630" height="420" /></a>Currently, Apple&#8217;s MacBook Air series starts at $999 for the 11-inch 64GB model and goes up to $1599.</p>
<p style="text-align: center;">But such a move from Apple seems to be unlikely as ultrabooks have not posed any threat to Apple&#8217;s MacBook Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/apple-to-launch-799-macbook-air-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus rolls out &#8216;Hangouts On Air&#8217;</title>
		<link>http://bangnext.com/news/google-plus-rolls-out-hangouts-on-air/</link>
		<comments>http://bangnext.com/news/google-plus-rolls-out-hangouts-on-air/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:14:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus rolls out 'Hangouts On Air']]></category>
		<category><![CDATA[Hangouts On Air]]></category>
		<category><![CDATA[Live hangouts]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11812</guid>
		<description><![CDATA[Google+ has announced to roll out its &#8216;Hangouts On Air&#8217; feature to all Google+ users worldwide. This feature lets Google Plus users to go live in front of a global audience. By checking &#8220;Enable Hangouts On Air,&#8221; users can broadcast their live hangouts — from their Google+ streams, YouTube channels or websites — to the [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Google+ has announced to roll out its &#8216;Hangouts On Air&#8217; feature to all Google+ users worldwide. This feature lets Google Plus users to go live in front of a global audience.</h3>
<p style="text-align: center;">By checking &#8220;Enable Hangouts On Air,&#8221; users can broadcast their live hangouts — from their Google+ streams, YouTube channels or websites — to the entire world. During the broadcast, users can actually look inside the hangout to check how many people are watching live.<a href="http://bangnext.com/wp-content/uploads/2012/05/Google-Plus-rolls-out-Hangouts-On-Air.jpg"><img class="aligncenter size-full wp-image-11813" title="Google Plus rolls out 'Hangouts On Air'" src="http://bangnext.com/wp-content/uploads/2012/05/Google-Plus-rolls-out-Hangouts-On-Air.jpg" alt="" width="630" height="420" /></a></p>
<p style="text-align: center;">Also, &#8220;once you&#8217;re off the air, we will upload a public recording to your YouTube channel, and to your original Google+ post. This way it&#8217;s easy to share and discuss your broadcast after it&#8217;s over,&#8221; said Chee Chew, Engineering Director, Google Plus.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/3pmSWh2BQco?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">The company has planned to roll out Hangouts On Air gradually, over the next few weeks.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ohlHn6Kt5YM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: center;">Hangouts On Air was introduced last year to a limited number of broadcasters, thereby enabling them to go live with friends and fans, for all the world to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/news/google-plus-rolls-out-hangouts-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel 4G launches in Bengaluru today</title>
		<link>http://bangnext.com/technology/airtel-4g-launches-in-bengaluru-today/</link>
		<comments>http://bangnext.com/technology/airtel-4g-launches-in-bengaluru-today/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:07:57 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Data Card]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airtel 4G]]></category>
		<category><![CDATA[Airtel 4G Bengaluru]]></category>
		<category><![CDATA[airtel 4g data plans]]></category>
		<category><![CDATA[Airtel 4G devices]]></category>
		<category><![CDATA[Airtel 4G Kolkata launch date]]></category>
		<category><![CDATA[Airtel 4G launch]]></category>
		<category><![CDATA[Airtel 4G release date]]></category>
		<category><![CDATA[Airtel 4G tariff]]></category>
		<category><![CDATA[airtel 4g tariff Kolkata]]></category>
		<category><![CDATA[Airtel device support]]></category>
		<category><![CDATA[CPE/ dongle cashback]]></category>
		<category><![CDATA[Smartbytes]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11767</guid>
		<description><![CDATA[Some time last month, there were reports about Bengaluru being the next Indian city (the second one), after Kolkata to receive Airtel’s 4G services. Although back then, the popular service provider in the country had not provided users with a definite date, it had mentioned that it would be roughly 30 days from then that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>S</strong>ome time last month, there were reports about Bengaluru being the next Indian city (the second one), after Kolkata to receive Airtel’s 4G services. Although back then, the popular service provider in the country had not provided users with a definite date, it had mentioned that it would be roughly 30 days from then that the service would be launched in Bengaluru. Reports coming in now confirm that Airtel 4G services have been officially launched in Bengaluru today, following a launch event. Airtel 4G services in Bengaluru were inaugurated by the Chief Minister of Karnataka, D.V. Sadananda Gowda. Quoting Sanjay Kapoor, CEO – India &amp; South Asia, Bharti Airtel at the event, a <a href="http://biztech2.in.com/news/telecom/airtel-launches-4g-in-bengaluru/133182/0" target="_blank">Biztech2 report</a> states, “<em>As seen the world over, the total data usage is exploding and is doubling each year to grow to nearly 3.6 hexabytes by 2014. With the launch of 4G, India will move from being a follower in technology to matching the world in this domain. Leading from the front, Airtel is now the only operator that gives citizens of the Information Technology capital of Bengaluru, access to entire spectrum of broadband services including 2G, 3G and now 4G &#8211; thereby giving the customers never seen before data experience.</em>”</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/use_inside_final_640x360.jpg"><img class="alignnone size-medium wp-image-11768" src="http://bangnext.com/wp-content/uploads/2012/05/use_inside_final_640x360-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Airtel for their 4G customers in Bengaluru and Kolkata is offering, what it refers to as ‘<a href="http://www.airtel.in/4gsmartbytes" target="_blank">Smartbytes</a>’. This newly introduced feature, is Airtel’s 4G LTE top-up service and will essentially allow Airtel 4G customers to purchase add-on packs, which they can purchase once they have exhausted their free benefit usage.</p>
<p>Yet another interesting feature, that users are being offered on Airtel’s 4G network is a movie catalogue. Airtel is introducing a movie catalogue comprising 35 movies for their 4G LTE customers. Airtel will offer 10 movie titles for free, for the first month, which they claim that over lightening fast Airtel 4G LTE, these can be watched without buffering,pixilation and lag. To avail a monthly subscription for the catalogue, Airtel 4G LTE users will have to pay Rs.149 /month for unlimited movies. Some titles on offer include &#8211; Rang De Basanti, Fashion, Shootout At Lokhandwala, No One Killed Jessica, among others. Airtel, further, as part of their introductory offer for their customers availing their 4G services, will offer a cashback for the CPE/ dongle, thereby bringing down the device cost to zero, while also encouraging more to adopt 4G services.</p>
]]></content:encoded>
			<wfw:commentRss>http://bangnext.com/technology/airtel-4g-launches-in-bengaluru-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches their interactive Smart TVs in India</title>
		<link>http://bangnext.com/technology/samsung-launches-their-interactive-smart-tvs-in-india/</link>
		<comments>http://bangnext.com/technology/samsung-launches-their-interactive-smart-tvs-in-india/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:16:13 +0000</pubDate>
		<dc:creator>Akash Nidhi</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bangnext.com/?p=11557</guid>
		<description><![CDATA[Samsung Electronics, today announced the launch of its new, more interactive and intuitive Smart TV models - its flagship LED ES8000 and ES7500 series and the Plasma E8000 series in the Indian market. Samsung’s Smart Interaction technology provides Smart TV users with a new, more natural and intuitive option for controlling and interacting with the TV. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>S</strong>amsung Electronics, today announced the launch of its new, more interactive and intuitive Smart TV models - its flagship LED ES8000 and ES7500 series and the Plasma E8000 series in the Indian market. Samsung’s Smart Interaction technology provides Smart TV users with a new, more natural and intuitive option for controlling and interacting with the TV. Samsung’s new Voice Control, Motion Control, and Face Recognition commands help users turn the TV on or off, activate selected apps or search for and select content in the web browser &#8211; all without touching the remote. The Samsung 2012 Smart television series feature a built-in camera that recognizes movement in the foreground, as well as microphones that recognize voice.</p>
<p><a href="http://bangnext.com/wp-content/uploads/2012/05/samsung_ld_tv.jpg"><img class="alignnone size-medium wp-image-11558" src="http://bangnext.com/wp-content/uploads/2012/05/samsung_ld_tv-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>With these new TVs, Samsung provides consumers access to a large variety of premium content with over 1,500 apps offered. Samsung’s Smart TVs also provide a much faster Smart TV experience powered by a new dual-core processor. Further, Samsung’s AllShare Play, the essential tie between Samsung’s products, content and services allows content to be pushed or pulled, regardless of the user’s location, from device to device and device to cloud for seamless sharing. AllShare Play enables consumers to push content manually to the cloud or pull the content directly from their Smart TV or other mobile devices. The new ‘ES series’ of Samsung Slim LED televisions use edge-lit technology and offer wide contrast and brightness with a Dynamic Contrast ratio of 3.5 million:1, are ultra slim, consume 40 per cent less power and have excellent durability. The Samsung Smart televisions, including LED and plasma models are priced in the range between <img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Indian_Rupee_symbol.svg/7px-Indian_Rupee_symbol.svg.png" alt="INR" width="7" height="10" />37,700 to <img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/Indian_Rupee_symbol.svg/7px-Indian_Rupee_symbol.svg.png" alt="INR" width="7" height="10" />2,73,000.</p>
